Basic Info.
Network Site
Intermediate Node Routers
Transfer Rate
10/100/1000Mbps
Application
Enterprise, SOHO, Home Router
Performance
Line-Rate Router
Architecture
Single Bus Symmetric Multi CPU
Transport Package
Neutral Packaging
Product Description
Product DescriptionThe ComFi C120 4G LTE WiFi Router / CPE (Customer Premise Equipment) provides superior wireless access performance and comprehensive routing capabilities to bring wireless broadband data and 4G voice services to end-users. It converts high-speed LTE FDD/TDD signal to Wi-Fi signals on the local area network (LAN) and Wireless LAN (WLAN). Wireless and wired devices which including mobile phones, laptops, tablets, printers, IP cameras and other smart devices, can access the ComFi C120 4G LTE WiFi Router / CPE simultaneously.Hardware SpecificationsMain Hardware | SIM Card | 1 x SIM/USIM Slot, 1.8V / 3.0V 2FF USIM |
| Ethernet | 4 x RJ45 10/100Mbps Ethernet Port, Adaptive, Auto MDX (1 WAN + 4 LAN) |
| Voice | 1 x RJ11 VoLTE Telephone Port (Optional) |
| USB | 1 x USB 2.0 Host Port (For Debug Purpose Only) |
| Battery | 2600mAH Li-ion Backup Battery (Optional) |
| Power Supply | 1 x Power Adapter: Power Input 100V-240V AC 50/60Hz, Power Output 12V/1A DC Power |
| 1 x Standard Power Input Jack, 12VDC |
| Power Button | Power ON/OFF Switch Button |
| Reset | 1 x Pin-hole Reset Button. Long press 3-second to activate factory settings restore |
| WPS | 1 x WPS Button |
| LED Indicators | 1 x Power LED indicator |
| 1 x WPS/WLAN LED indicator |
| 1 x LAN LED Indicator |
| 1 x LTE Internet LED indicator |
| 3 x Cellular Signal Strength LED Indicator |
| Dimensions | 170mm (L) x 55mm (W) x 154mm (H) |
| Weight | Approx. 342g |
| Operating Temperature | -20°C ~ +50°C |
| Storage Temperature | -25°C ~ +70°C |
| Operating Humidity | 5% ~ 95% (Non-condensing) |
Chipset and RAM Specifications | Main Chipset | MT7628DAN 32-bit MIPS24KEc 580MHz SoC |
| Flash | 16MB SPI Flash |
| RAM | 64MB DDR2 (MT7628DAN) |
| 2.4GHz WiFi | MT7628DAN |
| 5GHz WiFi | MT7613BEN |
| 4G LTE | ZX297520V3E, 3GPP Release 9, CAT4 modem |
4G/3G/2G Technical Specifications | Cellular Technology | LTE FDD, LTE-TDD, WCDMA, TD-SCDMA, EDGE, GPRS, GSM |
| Data Rate | LTE-FDD: Max 150Mbps DL / Max 50Mbps UL |
| LTE-TDD: Max 130Mbps DL / Max 35Mbps UL |
| WCDMA: Max 21Mbps DL / Max 5.76Mbps UL |
| TD-SCDMA: Max 4.2Mbps DL / Max 2.2Mbps UL |
| EDGE: Max 236.8Kbps DL / Max 118Kbps UL |
| GPRS: Max 85.6Kbps DL / Max 85.6Kbps UL |
| GSM: Max 9.6Kbps DL / Max 2.7Kbps UL |
| Rx Sensitivity | Compliance with 3GPP Release 9 Standard |
| Tx Output Power (Max) | LTE-FDD: 23dBm±2dB |
| LTE-TDD: 23dBm±2dB |
| WCDMA: 24dBm±1dB/-3dB |
| TD-SCDMA: 24dBm±1dB/-3dB |
| GSM: B5/B8: +33±2dB (Power Class 4) |
| GSM: B2/B3: +30±2dB (Power Class 1) |
| Antenna Type | Internal Antenna (For C120 / C120V/ C120B / C120VB Model) |
| External Detachable Antenna (For C120E, C120EV, C120EB, C120EVB Model) |
| Antenna Gain | 2~3dBi |
Cellular Band/Frequency (Europe version)| 4G LTE-FDD | B1, B2, B3, B5, B7, B8, B20 |
| 4G LTE-TDD | B34, B38, B39, B40, B41 |
| TD-SCDMA | B34, B39 |
| WCDMA | B1, B2, B5, B8 |
| GSM | 850, 900, 1800, 1900 (Quad-Band) |
Cellular Band/Frequency (Pacific version)| 4G LTE-FDD | B1, B2, B3, B5, B7, B8, B28A, B28B |
| 4G LTE-TDD | B38, B39, B40, B41 |
| TD-SCDMA | B34, B39 |
| WCDMA | B1, B2, B5, B8 |
| GSM | 850, 900, 1800, 1900 (Quad-Band) |
Cellular Band/Frequency (China / India version)| 4G LTE-FDD | B1, B3, B5, B8 |
| 4G LTE-TDD | B34, B38, B39, B40, B41 |
| TD-SCDMA | B34, B39 |
| WCDMA | B1, B8 |
| GSM | 900, 1800 |
Cellular Band/Frequency (America version)| 4G LTE-FDD | B2, B3, B4, B5, B7, B8, B28A, B28B, B66 |
| WCDMA | B2, B4, B5, B8 |
| GSM | 850, 900, 1800, 1900 (Quad-Band) |
WiFi Specifications | WiFi Standards | IEEE 802.11a/b/g/n/ac |
| Frequency | 2.4GHz 802.11n MIMO 300Mbps |
| 5GHz 802.11ac MU-MIMO 867Mbps |
| Channel Bandwidth | 20MHz, 40MHz, 80MHz |
| Tx / Rx | 4T4R 1200Mbps |
| MIMO | 2x2 |
| Modulation | 802.11b: DQPSK, DBPSK, DSSS, CCK |
| 802.11a/g: BPSK, QPSK, 16QAM, 64QAM with OFDM |
| 802.11n: BPSK, QPSK, 16QAM, 64QAM with OFDM (HT20 and HT40) |
| 802.11ac: BPSK, QPSK, 16QAM, 64QAM, 256QAM with OFDM (HT20, HT40, VHT80) |
| WiFi Encryption | Open, WPA-PSK, WPA2-PSK |
| Peak Rate | IEEE 802.11b: 11Mbps |
| IEEE 802.11a/g: 54Mbps |
| IEEE 802.11n: 300Mbps |
| IEEE 802.11ac: 867Mbps |
| Antenna Type | Internal Antenna |
| Antenna Gain | 3dBi |
| Concurrent Users | Max. 64 Users |
Software Specifications | Language Support | Mandarin, English |
| IP Protocol | IPv4 and IPv6 |
| SIM Management | PIN, PUK Management |
| Network Connection Management | Manual / Auto |
| LTE Scan Mode | Full Band Scan, Frequency Lock, PCI Lock |
| WLAN | WPS Function |
| VPN | L2TP, PPTP |
| NAT | Port Forwarding |
| DMZ |
| Firewall | IP/MAC/URL Filter |
| Access Control |
| SYN Flood |
| TCP Port Scan |
| Death of Ping |
| Diagnostics | TCP Dump |
| Ping |
| Trace Route |
| Statistics | LTE Status |
| Connection Time |
| System Up Time |
| Device Status |
| DHCP Client List |
| WiFi Station List |
| Firewall Status |
| Maintenance | Date & Time Setting |
| Reboot |
| Restore Factory Settings |
| Restore / Backup Configuration File |
| System Log | Operating Log |
| Run Time Log |
| Filter / Select / Display / Export Log |
| Optional | VoLTE/CSFB (Available in C10V, C10VB, C10EV, C10EVB Models) |
| TR069 |
Address:
Floor 4, Building 5, Tongfukang Shuitian Industrial Zone, Shuitian Community, Shiyan Street, Shenzhen, Guangdong, China
Business Type:
Manufacturer/Factory
Business Range:
Computer Products, Consumer Electronics, Electrical & Electronics, Industrial Equipment & Components
Management System Certification:
ISO 9001
Company Introduction:
Movingcomm Technology specializes in R&D, production, sales, and service of wireless communication equipment, internet of things terminal products and solutions. The products of the company include wireless AP, Industrial routers, LTE, IoT smart terminals.