Purchase Qty. Reference FOB Price
1 Set US$50,000.00
2+ Sets US$45,000.00
Product Description
Product Description (1) The equipment includes: wire laying part, straightening part, embossing forming, preheating, powder feeding, baking, cooling, slitting cutting equipment. (2) The total power of the equipment is 50KW, three-phase four wire 380V power supply, and the main embossing motor ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$45,000.00-50,000.00 / Set | US$10,000.00-22,000.00 / Set | US$32,210.00-45,960.00 / Piece | US$13,562.00-16,890.00 / Piece | US$13,980.00-17,560.00 / Piece |
| Min Order | 1 Set | 1 Set | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | CE, RoHS, GS, ISO9001 | CE, ISO9001 | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Botou Kefa Roll Forming Machine Co., Ltd.
|
Cangzhou Zunsheng Import and Export Co., Ltd.
|
Cangzhou Zunsheng Import and Export Co., Ltd.
|
Cangzhou Zunsheng Import and Export Co., Ltd.
|
Cangzhou Zunsheng Import and Export Co., Ltd.
|