Min. Order Reference FOB Price
1 Piece US$230.00-390.00 / Piece
Product Description
Specification Display: 15" Industrial Grade A LED (4:3) Resolution: 1024*768 Pixels Brightness: 300 CD/M2 Motherboard: Industrial Grade Motherboard 1037 (J1800, J1900, I3,I5,I7 Optional) CPU: Intel Celeron 1037 Dual-Core 1.8GHz (J1800, J1900, I3,I5,I7 Optional) Memory: Kingston ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$230.00-390.00 / Piece | US$265.00-350.00 / Piece | US$265.00-350.00 / Piece | US$170.00-269.00 / Piece | US$28.00-38.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | Quality Control |
| Product Certification | - | CE | CE | CE | CE, RoHS,Upts;EMV/PCI |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Risenda Technology Co., Ltd.
|
Foshan Suntek Technology Co., Ltd.
|
Foshan Suntek Technology Co., Ltd.
|
Foshan Suntek Technology Co., Ltd.
|
Foshan Suntek Technology Co., Ltd.
|