Purchase Qty. Reference FOB Price
1-99 Pieces US$269.00
100+ Pieces US$248.00
Product Description
14 inch all in one Android POS system Display touch screen cash register square tablet pos Form Factor POS Processor CPU Android RK3566 RAM 2+32GB Touch Panel Single point touch Panel 14inch touchscreen Wireless LAN WIFI 802.11b/g/n&ac/a/b/g/n Buletooth Buletooth4.2 Printer ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$248.00-269.00 / Piece | US$330.00-390.00 / Piece | US$330.00-390.00 / Piece | US$330.00-390.00 / Piece | US$255.00-415.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, Western Union | T/T, Western Union | T/T, Western Union | T/T, Western Union | Quality Control |
| Product Certification | CE | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Southeast Asia/ Mideast, Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Risenda Technology Co., Ltd.
|
Shenzhen Risenda Technology Co., Ltd.
|
Shenzhen Risenda Technology Co., Ltd.
|
Shenzhen Risenda Technology Co., Ltd.
|