Min. Order Reference FOB Price
1 Set US$4,123.00 / Set
Product Description
Raw Materials ABS, PP, PC, PA66+30GF, PVC, POM, TPE, TPV, ASA and so on Die steel P20,P20HH ,H13,420 ,2344,2311 Mold NO. Plastic Injection Moldings Injection Molding Machine Single color,double injection Hot-runner Mold-Master, Incoe, Yudo, Hasco, D.M.E., Husky and so on Surface Treatment ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$4,123.00 / Set | US$10,000.00-20,000.00 / Piece | US$1,000.00-10,000.00 / set | US$13,000.00-15,000.00 / Set | US$38,000.00-40,000.00 / set |
| Min Order | 1 Set | 1 Piece | 1 set | 1 Set | 1 set |
| Payment Terms | T/T, PayPal, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | Quality Control |
| Product Certification | TS16949, ISO | ISO | ISO | ISO | ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Western Europe | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|