Min. Order Reference FOB Price
10 Square Meters US$10.00-20.00 / Square Meter
Product Description
product parametery pixel pitch 5mm Module Weight(kg) 0.25 Module Maximun Power Dissipation(W) 30 Led Chips NationStar IP Rating 30 Cabinet Area(m2) 0.4096 Cabinet Pixel Density(Pixel/m2) 40000 Brightness >=600Bits Reflesh Rate >=3840HZ Control System NovaStar Transportpackage ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$10.00-20.00 / Square Meter | US$4.10-5.00 / Piece | US$4.10-5.00 / Piece | US$4.10-5.00 / Piece | US$4.10-5.00 / Piece |
| Min Order | 10 Square Meters | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | T/T, PayPal | T/T, PayPal | T/T, PayPal | T/T, PayPal | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen FWS Technology Co., Ltd.
|
Xiamen Lemay Trading Co., Ltd.
|
Xiamen Lemay Trading Co., Ltd.
|
Xiamen Lemay Trading Co., Ltd.
|
Xiamen Lemay Trading Co., Ltd.
|