Min. Order Reference FOB Price
1,400 Pieces US$6.90-7.00 / Piece
Product Description
C701 Computer Case with Cardreader ( optional) Motherboard: ATX /ITX/MICRO ATX Material: 0.4mm SPCC Driver bays: 1*5.25'' HDD: 2*3.5'' SSD: 2*2.5'' FRONT : 2*USB1.0 OR USB2.0 OR 3.0 PCI: 7PCS Card reader: support Audio/Mic: support Structure size : 370*1756*410mm Packing ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$6.90-7.00 / Piece | US$27.00-28.70 / Piece | US$27.00-28.70 / Piece | US$27.00-28.70 / Piece | US$27.00-28.70 / Piece |
| Min Order | 1,400 Pieces | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T | T/T, LC | T/T, LC | T/T, LC | T/T, LC | Quality Control |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
AHCOF NEOCHAINS HOLDINGS CO.,LTD
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|