Purchase Qty. Reference FOB Price
30-99 Sets US$170.00
100-499 Sets US$150.00
500+ Sets US$100.00
Product Description
Professional LED TRAFFIC SIGNAL LIGHT Factory for 20 Years - Rich Experiecne In OEM/ODM - Small Order Quantities Are Workable - More Than 212 Customers Are Satisfied With Our Products &Service Model No. JD200-3-ZGSM-2-RG Power Red: ≤ 5W | Green: ≤ 5W Operating Voltage 100-240VAC ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$100.00-170.00 / Set | US$15.00-25.00 / Piece | US$12.00-20.00 / Piece | US$10.00-15.00 / Piece | US$15.00-25.00 / Piece |
| Min Order | 30 Sets | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, PayPal, Western Union, Small-amount payment, D/P, LC | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CCC, CE, CQC, RoHS | - | - | - | - |
| Management System Certification | - | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, Europe, Southeast Asia/ Mideast, Africa | North America, Europe, Southeast Asia/ Mideast, Africa | North America, Europe, Southeast Asia/ Mideast, Africa | North America, Europe, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Yangzhou HePu Lighting Technology Co., Ltd.
|
|
|
|
|