Min. Order Reference FOB Price
1 Piece US$285.00-365.00 / Piece
Product Description
Product Description Q801 8 Inch Rugged Tablet PC based on Intel processor IP65 protect + 1.2M Drop | Durable display with Gorilla glass III | Intel CPU The Q801 rugged tablets are housed in durable rubber, with raised corners that protect the tablet from drops and shocks. And it is MIL-STD-810G ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$285.00-365.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, Domestic | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hosoton Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|