Min. Order Reference FOB Price
20 Pieces US$30.00-180.00 / Piece
Product Description
AGV Rack for Robotic Arms | Precision Alignment Slots | Collaborative Robot Integration | B2B Flexible Manufacturing 1.)Size: L900 /100/120 X D400/500/600/900 X H1800/2000/2200/2350/2450mm 2.) Loading capability: 100-300kgs/level 3.)4-5 layers 4.)Surface Finished :OEM Color powder ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$30.00-180.00 / Piece | US$0.80-1.20 / kg | US$0.80-1.20 / kg | US$0.80-1.20 / kg | US$0.80-1.20 / kg |
| Min Order | 20 Pieces | 1 kg | 1 kg | 1 kg | 1 kg |
| Payment Terms | T/T, Western Union | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | Quality Control |
| Product Certification | - | Fem & As4084, ISO9001, CE | - | ISO9001,CE,As4084,Fem | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou Jintu Metal Working Co., Limited
|
Nanjing Boracs Logistics Equipment Co., Ltd.
|
Nanjing Boracs Logistics Equipment Co., Ltd.
|
Nanjing Boracs Logistics Equipment Co., Ltd.
|
Nanjing Boracs Logistics Equipment Co., Ltd.
|