Min. Order Reference FOB Price
1 Piece Negotiable
Product Description
Product number The product name Technical parameters LT - ZP06 Edge press strength tester | edge press 1. Display mode: digital tube display 2. Capacity: 200kg 3. Switch units: Kg,N,LB 4. Force measurement accuracy: ±1% 5. Degree of decomposition: 1/10,000 6. Force measuring speed: ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | Negotiable | US$1,150.00-1,200.00 / piece | US$1,150.00-1,200.00 / Piece | US$2,900.00-3,000.00 / Piece | US$2,900.00-3,000.00 / Piece |
| Min Order | 1 Piece | 1 piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic, Taiwan China | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM | ODM | ODM | ODM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Lituo Testing Instrument Co., Ltd.
|
Xianxian Zhonglu Tongda Testing Instrument and Equipment Factory
|
Xianxian Zhonglu Tongda Testing Instrument and Equipment Factory
|
Xianxian Zhonglu Tongda Testing Instrument and Equipment Factory
|
Xianxian Zhonglu Tongda Testing Instrument and Equipment Factory
|