Min. Order Reference FOB Price
1 Piece US$5,000.00-20,000.00 / Piece
Product Description
Product Description Manufacturer FOSHAN SYMBOS PRECISION MOULD. CO.,LTD Design Software UG,Pro-E,AutoCAD,CATIA Installation Fixed Runner Cold/Hot Runner(YUDO, HRS,Moldmaster,HUSKY,DME,local brand, etc) Standard LKM/HASCO/DME/FUTA,etc Cavity Single/Mutive Cavities Mould Base P20 , ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$5,000.00-20,000.00 / Piece | US$10,000.00-20,000.00 / Set | US$5,000.00-8,000.00 / Set | US$0.30-2.00 / Set | US$10,000.00-20,000.00 / Set |
| Min Order | 1 Piece | 1 Set | 1 Set | 500 Sets | 1 Set |
| Payment Terms | LC, T/T | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, T/T, Western Union, Money Gram | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | Quality Control |
| Product Certification | TS16949, CE, ISO | ISO | ISO | SGS | ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Africa, Domestic, India, New Zealand |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Product Attributes |
| Specification | |||||
| Supplier Name |
FOSHAN SYMBOS PRECISION MOULD CO.,LTD
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
SHENZHEN CEMAL ENGINEERING CO., LIMITED
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|