Purchase Qty. Reference FOB Price
1-99 Pieces US$20.00
100-999 Pieces US$15.00
1,000-9,999 Pieces US$14.00
10,000+ Pieces US$13.00
Product Description
7.0 Inch TFT LCD Display with Controller Board Apply for Video Phone Intercom System. video telephony, automotive displays, portable DVD, instruments, meters and measuring equipment Customizable FPC, interface, brightness, glass, touch panel,etc TFT LCD TFT means a thin-film-transistor ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$13.00-20.00 / Piece | US$333.00-398.00 / Piece | US$0.20-2.00 / Piece | US$110.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 20 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Money Gram | T/T, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T | Quality Control |
| Product Certification | - | - | RoHS | - |
| Management System Certification | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | South America, Asia | Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | ODM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||||
| Supplier Name |
Shenzhen Reaper Electronics Co., Ltd.
|
|
Shenzhen Hzy Photoelectric Technology Co., Ltd.
|
Guangzhou Samqing Trading Co., Ltd
|