Purchase Qty. Reference FOB Price
5-99 Pieces US$22.50
100-999 Pieces US$18.50
1,000-9,999 Pieces US$11.65
10,000+ Pieces US$8.65
Product Description
Product Description Overview: The OV7251 is a small form factor, low power CameraChip? sensor that uses a global shutter to reduce or eliminate unwanted image artifacts, which occur with traditional rolling shutter image sensors as a result of motion during image capture. The 1/7.5-inch OV7251 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$8.65-22.50 / Piece | US$5.65-22.50 / Piece | US$17.35-53.50 / Piece | US$5.35-9.50 / Piece | US$5.35-9.50 / Piece |
| Min Order | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | RoHS | - | - | RoHS | RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|