Min. Order Reference FOB Price
15 Pieces US$176.79-257.55 / Piece
Product Description
Product Description Product Parameters Technical Solution Differential Pressure Measuring Range 50-3500mm Accuracy 0.015%FS Min. Sampling Time 1s Operating Voltage DC 5-36V Power Consumption Operating power: ≤0.05w Sleeping power: ≤0.0064w Electrical Connection 5-core aviation ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$176.79-257.55 / Piece | US$25.00-45.00 / Piece | US$25.00-45.00 / Piece | US$25.00-45.00 / Piece | US$25.00-45.00 / Piece |
| Min Order | 15 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | PayPal, T/T | T/T, D/P, PayPal, Western Union | T/T, D/P, PayPal, Western Union | T/T, D/P, PayPal, Western Union | T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | - | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Xiamen Xinde Internet of Things Technology Co., Ltd
|
Yuyao Tongyong Meter Co., Ltd.
|
Yuyao Tongyong Meter Co., Ltd.
|
Yuyao Tongyong Meter Co., Ltd.
|
Yuyao Tongyong Meter Co., Ltd.
|