Purchase Qty. Reference FOB Price
1 Set US$10,000.00
2+ Sets US$9,999.00
Product Description
Product Description I. Product Title &Keywords Product Title YL-Integrated Machine for Cabling, Sheathing &Coiling | High-Speed LAN Cable Production | ISO/CE Certified Rationale: Dimensions: Functionality (cabling, sheathing, coiling), performance (300 meters/min), application (LAN ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$9,999.00-10,000.00 / Set | US$500.00-1,000.00 / Piece | US$500.00-1,000.00 / Piece | US$500.00-1,000.00 / Piece | US$50,000.00-1,000,000.00 / Piece |
| Min Order | 1 Set | 30 Pieces | 30 Pieces | 30 Pieces | 1 Piece |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | ISO, CE | - | - | - | ISO |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Africa, Mid East, Eastern Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Wuxi Chenfeng Yongliang Machinery Technology Co., Ltd.
|
Anhui Xinning Equipment Co., Ltd.
|
Anhui Xinning Equipment Co., Ltd.
|
Anhui Xinning Equipment Co., Ltd.
|
HANGZHOU LINAN XINRAN SOLAR EQUIPMENT CO., LTD.
|