Min. Order Reference FOB Price
1 Piece US$230.00 / Piece
Product Description
Product Description Operating system Android 15.0 Processor 8-core CPU Memory Standard: 4G+64G Expanding memory MicroSD card, can support up to 256G Expansion slot Nano-SIMx1, MicroSDx1, optional eSIMx1 Display screen 4 - inch IPS high - definition screen, resolution 480 * 800 Touch screen Supports ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$230.00 / Piece | US$120.00-150.00 / Piece | US$150.00-180.00 / Piece | US$120.00-150.00 / Piece | US$150.00-180.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 2 Pieces | 2 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen Tianrui Cloud Technology Co., Ltd.
|
Shenzhen Tianrui Cloud Technology Co., Ltd.
|
Shenzhen Tianrui Cloud Technology Co., Ltd.
|
Shenzhen Tianrui Cloud Technology Co., Ltd.
|